| Number of projects | Total registered capital (Mill.USD) | Of which: Legal capital (Mill.USD) | |
| Total | .. | 44706.8 | ... |
| 1988 | 37 | 317.8 | 288.4 |
| 1989 | 68 | 582.5 | 311.5 |
| 1990 | 108 | 839.0 | 407.5 |
| 1991 | 151 | 1322.3 | 663.6 |
| 1992 | 197 | 2165.0 | 1418.0 |
| 1993 | 269 | 2900.0 | 1468.5 |
| 1994 | 343 | 3765.6 | 1729.9 |
| 1995 | 370 | 6530.8 | 2986.6 |
| 1996 | 325 | 8497.3 | 2940.8 |
| 1997 | 345 | 4649.1 | 2334.4 |
| 1998 | 275 | 3897.0 | 1805.6 |
| 1999 | 311 | 1568.0 | 693.3 |
| 2000 | 371 | 2012.4 | 1525.6 |
| 2001 | 2535.5 | ||
| 2002 | 1557.7 | ||
| 2003 | 1512.8 |
· Excluding supplementary capital to the licensed projects of the previous years. the projects from Viet Nam and the projects of VIETSOVPETRO.
| Number of projects | Total registered capital (Mill.USD) | Of which: Legal capital(Mill.USD) | Of which: Legal capital(Mill.USD) - Updated to Dec.2003 | |
| Total | 3170 | 39100.8 |
18573.7 |
44,706.8 |
| Agriculture. Forestry | 321 | 1379.9 |
646.0 |
1,551.1 |
| Fishery | 96 | 355.1 |
185.8 |
420.2 |
| Industry | 1704 | 16077.5 |
8707.8 |
20,370.0 |
| Of which: Oil and gas industry | 56 | 4200.4 |
3478.3 |
4,216.4 |
| Construction (b) | 282 | 4616.6 |
1732.9 |
4,807.5 |
| Hotel. Tourism | 202 | 4834.8 |
2082.0 |
5,119.9 |
| Transport. Communication | 140 | 3424.9 |
2200.7 |
3,689.7 |
| Finance. Banking | 34 | 243.1 |
215.9 |
248.1 |
| Cultural. Health. Education | 98 | 523.7 |
214.6 |
638.1 |
| Other services(c) | 293 | 7645.2 |
2588.0 |
7,862.3 |
(a)- Excluding supplementary capital to the licensed projects of the previous years. the projects from Viet Nam and the projects of VIETSOVPETRO.
(b)- Included export processing zone
(c)-Included office and apartment building.
Number of projects |
Total registered capital (Mill.USD) |
Of which: Legal capital(Mill.USD) |
||
| Total | Of which: Viet Nam |
|||
| Total | 363 | 828.1 | 379.4 | 22.4 |
| Red River Delta | 42 | 43.4 | 22.2 | 2.7 |
| Ha noi | 36 | 33.5 | 17.2 | 1.9 |
| Hai Phong | 2 | 2.5 | 2.2 | 0.5 |
| Hung Yen | 1 | 5.0 | 1.6 | - |
| Nam Dinh | 1 | 0.0 | 0.0 | - |
| Thai Binh | 2 | 2.4 | 1.2 | 0.3 |
| North East | 18 | 18.4 | 11.0 | 2.0 |
| Lao Cai | 3 | 3.3 | 2.3 | - |
| Lang Son | 1 | 0.7 | 0.6 | - |
| Yen Bai | 1 | 1.2 | 0.8 | - |
| Thai Nguyen | 2 | 0.4 | 0.2 | 0.1 |
| Vinh Phuc | 5 | 6.5 | 4.1 | 0.4 |
| Bac Ninh | 1 | 0.8 | 0.3 | - |
| Quang Ninh | 5 | 5.5 | 2.7 | 1.5 |
| North West | 1 | 0.5 | 0.2 | 0.0 |
| Hoa Binh | 1 | 0.5 | 0.2 | - |
| North Central Coast | 5 | 16.1 | 9.4 | 3.3 |
| Thanh Hoa | 3 | 6.9 | 3.7 | 1.4 |
| Nghe An | 1 | 4.5 | 4.0 | 1.4 |
| Thua Thien - Hue | 1 | 4.7 | 1.7 | 0.5 |
Number of foreign direct investment projects licensed 1988-2000 by main counterpart.
Number of Projects |
Total registered capital (mill.USD) |
Of which : Legal capital (mill.USD). |
|
| Total | 3170 | 39100.8 | 18573.7 |
| Of which | |||
| United Kingdom | 44 | 1773.5 | 1428.1 |
| Austria | 7 | 57.3 | 51.9 |
| India | 9 | 544.1 | 519.8 |
| Bahamas | 3 | 270.4 | 266.2 |
| Poland | 4 | 23.7 | 13.8 |
| North Ireland | 2 | 5.1 | 4.6 |
| Belgium | 14 | 45.7 | 16.7 |
| Bermuda | 8 | 312.4 | 161.2 |
| Canada | 38 | 222.7 | 196.4 |
| Cambodia | 2 | 3.5 | 3.5 |
| Belarus Rep.of | 3 | 63.1 | 28.6 |
| Latvia Rep. | 3 | 1.9 | 1.3 |
| China R.P | 105 | 151.0 | 91.1 |
| Czech Rep.of | 6 | 42.8 | 17.0 |
| Slovakia Rep.of | 1 | 39.0 | 39.0 |
| Korea P.D Rep. of | 3 | 23.7 | 17.5 |
| F.R Germany | 39 | 226.1 | 88.9 |
| Cuba | 2 | 15.2 | 7.8 |
| Taiwan | 605 | 4884.6 | 2153.4 |
| Denmark | 8 | 53.8 | 40.8 |
| Island of Man | 1 | 15.0 | 4.5 |
| Guernsey | 1 | 9.0 | 2.7 |
| Netherlands | 42 | 586.1 | 469.7 |
| Korea Rep. Of | 309 | 3224.7 | 1249.5 |
| Hong Kong (China) | 319 | 3634.3 | 1512.9 |
| Hungary | 7 | 10.1 | 9.4 |
| Iraq | 1 | 15.1 | 15.1 |
| Italy | 16 | 73.1 | 26.4 |
| Indonesia | 18 | 318.3 | 103.5 |
| Israel | 3 | 5.4 | 4.9 |
| Laos | 4 | 11.5 | 5.9 |
| Russian Fed. | 66 | 1577.5 | 959.2 |
| Liberia | 1 | 47.0 | 18.8 |
| Liechtenstein | 2 | 8.9 | 2.6 |
| Luxembourg | 8 | 22.9 | 11.6 |
| Macao | 3 | 3.9 | 3.9 |
| Malaysia | 92 | 1131.4 | 518.1 |
| United State | 120 | 1339.3 | 569.8 |
| Norway | 7 | 36.0 | 18.4 |
| Yugoslavia | 1 | 1.6 | 1.0 |
| Japan | 296 | 3441.2 | 1802.2 |
| New Zealand | 11 | 60.5 | 21.1 |
| Australia | 98 | 1170.5 | 485.7 |
| Pakistan | 1 | 39.8 | 12.0 |
| Panama | 7 | 673.2 | 208.9 |
| France | 158 | 2175.5 | 1243.0 |
| Philippines | 27 | 228.7 | 111.7 |
| Cayman Islands | 8 | 198.7 | 85.3 |
| Channel Islands | 11 | 170.7 | 109.6 |
| British Virgin Islands. | 106 | 1845.6 | 741.2 |
| British West Indies. | 4 | 211.6 | 89.6 |
| Thailand | 135 | 1092.4 | 479.8 |
| United Arab Emirates. | 1 | 1.2 | 1.2 |
| Sweden | 10 | 376.5 | 357.3 |
| Switzerland | 32 | 624.5 | 247.7 |
| Turs and Caigss. Basbados. | 1 | 25.0 | 25.0 |
| Ukraine | 9 | 30.7 | 22.5 |
| Vanuatu | 2 | 2.9 | 2.3 |
| Singapore | 252 | 5886.1 | 1846.8 |
| Sri Lanka | 1 | 1.5 | 1.3 |
Number of Projects |
Total registered capital (mill.USD) |
Of which: Legal capital (mill.USD). |
|
| Total | 371 | 2012.4 | 1525.6 |
| Agriculture. Forestry | 35 | 50.9 | 23.1 |
| Fishery | 4 | 8.0 | 5.4 |
| Industry | 279 | 1804.4 | 1421.2 |
| Of which : | |||
| Oil and gas Industry. | 8 | 1184.3 | 1146.2 |
| Construction (b) | 12 | 24.1 | 12.0 |
| Hotel. Tourism | 2 | 22.8 | 12.2 |
| Transport. Communication | 2 | 8.0 | 3.4 |
| Finance. Banking | 1 | 10.0 | 5.0 |
| Culture. Health. Education | 9 | 67.2 | 34.5 |
| Other services (c) | 27 | 17.0 | 8.8 |
(a)- Excluding supplementary capital to the licensed projects of the previous years. the projects from Viet Nam and the projects of VIETSOVPETRO.
(b)- Included export processing zone
(c)-Included office and apartment building.
| Billion. VND (ECR: 1USD = 14,000 VND.Est.2000) | |||||
| 1995 | 1997 | 1998 | 1999 | Prel.2000 | |
| Total | 68047.8 | 96870.4 | 97336.1 | 103771.9 | 120600.0 |
| 1. State investment | 26047.8 | 46570.4 | 52536.1 | 63871.9 | 74700.0 |
| + State budget | 13575.0 | 20570.4 | 22208.9 | 26197.2 | 28000.0 |
| - Central | 7828.0 | 9861.3 | 10076.5 | 11580.1 | 13000.0 |
| - Local | 5747.0 | 10709.1 | 12132.4 | 14617.1 | 15000.0 |
| + Credit | 3064.0 | 12700.0 | 10214.8 | 14782.2 | 24700.0 |
| + Owned outlays by state enterprises | 9408.8 | 13300.0 | 20112.4 | 22892.5 | 22000.0 |
| 2. Non state investment | 20000.0 | 20000.0 | 20500.0 | 21000.0 | 23500.0 |
| 3. Foreign direct investment | 22000.0 | 30300.0 | 24300.0 | 18900.0 | 22400.0 |
Structure (%)
| 1995 | 1997 | 1998 | 1999 | Prel.2000 | |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 1. State investment | 38.3 | 48.1 | 54.0 | 61.6 | 61.9 |
| + State budget | 19.9 | 21.2 | 22.8 | 25.2 | 23.2 |
| - Central | 11.5 | 10.2 | 10.4 | 11.2 | 11.2 |
| - Local | 8.4 | 11.1 | 12.5 | 14.0 | 14.0 |
| + Credit | 4.5 | 13.1 | 10.5 | 14.3 | 20.5 |
| + Owned outlays by state enterprises | 13.8 | 13.7 | 20.7 | 22.1 | 18.2 |
| 2. Non state investment | 29.4 | 20.6 | 21.0 | 20.2 | 19.5 |
| 3. Foreign direct investment | 32.3 | 31.3 | 25.0 | 18.2 | 18.6 |
|
Billion. VND (ECR: 1USD = 14,000 VND.Est.2000) |
|||||
| 1995 | 1997 | 1998 | 1999 | Prel.2000 | |
| Total | 60757.0 | 79204.6 | 75579.7 | 78997.0 | 91807.3 |
| 1. State investment | 23257.0 | 38077.6 | 40793.3 | 46822.9 | 56865.7 |
| + State budget | 12120.5 | 16819.1 | 17244.8 | 19942.8 | 21315.1 |
| - Central | 6989.3 | 8062.9 | 7824.2 | 8815.4 | 9900.0 |
| - Local | 5131.2 | 8756.2 | 9420.6 | 11127.4 | 11415.1 |
| + Credit | 2735.7 | 10384.0 | 7931.6 | 11253.0 | 18803.0 |
| + Owned outlays by state enterprises | 8400.8 | 10874.5 | 15616.9 | 17427.1 | 16747.6 |
| 2. Non state investment | 17857.1 | 16352.7 | 15917.9 | 15986.4 | 17889.5 |
| 3. Foreign direct investment | 19642.9 | 24774.3 | 18868.5 | 14387.7 | 17052.1 |
Index (Previous year = 100) - %
| 1995 | 1997 | 1998 | 1999 | Prel.2000 | |
| Total | 111.9 | 117.4 | 95.4 | 104.5 | 116.2 |
| 1. State investment | 111.8 | 124.8 | 107.1 | 119.2 | 117.0 |
| + State budget | 145.8 | 119.6 | 102.5 | 115.6 | 106.9 |
| - Central | 115.4 | 105.7 | 97.0 | 112.7 | 112.3 |
| - Local | 222.5 | 135.9 | 107.6 | 118.1 | 102.6 |
| + Credit | 59.6 | 147.6 | 76.4 | 141.9 | 167.1 |
| + Owned outlays by state enterprises | 106.5 | 115.5 | 143.6 | 111.6 | 96.1 |
| 2. Non state investment | 105.0 | 92.6 | 97.3 | 100.4 | 111.9 |
| 3. Foreign direct investment | 119.0 | 128.3 | 76.2 | 76.3 | 118.5 |
Total investment outlays of society by economic activity.
| Bill. Dongs | ||||
| At current prices | At constant 1994 prices | |||
| 1998 | 1999 | 1998 | 1999 | |
| Total | 97336.1 | 103771.9 | 75579.7 | 78997.0 |
| Agriculture and forestry | 6148.6 | 6563.3 | 4774.3 | 4996.3 |
| Fishing | 1096.7 | 1170.7 | 851.6 | 891.2 |
| Mining and quarrying | 3435.6 | 3667.3 | 2667.7 | 2791.7 |
| Manufacturing | 14673.3 | 15662.8 | 11393.6 | 11923. |
| Electricity. gas and water supply | 19043.7 | 20199.0 | 14787.0 | 15377.2 |
| Construction | 2773.6 | 2960.6 | 2153.6 | 2253.8 |
| Wholesale and retail trade; repair of motor vehicles motor cycles and personal and household goods | 1309.6 | 1397.9 | 1016.9 | 1064.2 |
| Hotels and restaurants | 4305.7 | 4596.0 | 3343.3 | 3498.8 |
| Transport; storage and communications | 16330.1 | 17431.3 | 12680.0 | 13269.7 |
| Financial intermediation | 92.3 | 98.5 | 71.7 | 75.1 |
| Scientific activities and technology | 170.1 | 181.6 | 132.0 | 138.2 |
| Real estate. renting business activities. | 3464.3 | 3697.9 | 2689.9 | 2815.0 |
| Public administration and defence; compulsory social security | 2333.8 | 2491.2 | 1812.2 | 1896.4 |
| Education and training | 2033.7 | 2170.8 | 1579.1 | 1652.6 |
| Health and social work | 1151.3 | 1228.9 | 894.0 | 935.5 |
| - Recreational. cultural and sporting activities. | 1476.6 | 1576.2 | 1146.6 | 1199.9 |
| Activities of Party and of membership organizations | 141.4 | 150.9 | 109.8 | 114.9 |
| Community. social and personal service activities. | 17355.7 | 18493.4 | 13476.4 | 14077.5 |
| Extra -territorial organizations and bodies | - | 33.6 | - | 25.6 |
State investment outlays by economic activity.
| Billion. VND (ECR: 1USD = 14,000 VND.Est.2000) | ||||
At current prices |
At constant 1994 prices |
|||
| 1998 | 1999 | 1998 | 1999 | |
| Total | 52536.1 | 63871.9 | 40793.3 | 48622.9 |
| Agriculture and forestry | 4461.8 | 5753.0 | 3464.5 | 4379.6 |
| Fishing | 655.0 | 717.0 | 508.6 | 545.9 |
| Mining and quarrying | 692.2 | 1708.4 | 537.5 | 1300.6 |
| Manufacturing | 7024.0 | 7706.0 | 5454.0 | 5866.5 |
| Electricity. gas and water supply | 12635.9 | 14760.9 | 9811.5 | 11236.8 |
| Construction | 899.5 | 1236.0 | 698.4 | 941.0 |
| Wholesale and retail trade; repair of motor vehicles motor cycles and personal and household goods | 770.9 | 591.5 | 598.6 | 50.1 |
| Hotels and restaurants | 370.5 | 166.9 | 287.7 | 127.1 |
| Transport; storage and communications | 12811.5 | 17327.2 | 9947.9 | 13190.4 |
| Financial intermediation | 23.1 | 20.7 | 17.9 | 15.8 |
| Scientific activities and technology | 169.7 | 160.1 | 131.8 | 121.8 |
| Real estate. renting business activities. | 1237.0 | 421.6 | 960.5 | 321.0 |
| Public administration and defence; compulsory social security | 2258.1 | 2942.9 | 1753.4 | 2240.3 |
| Education and training | 1849.7 | 2678.5 | 1436.3 | 2039.0 |
| Health and social work | 1084.8 | 1528.1 | 842.3 | 1163.3 |
| Recreational. cultural and sporting activities. | 1097.1 | 1067.6 | 851.9 | 812.8 |
| Activities of Party and of membership organizations | 140.3 | 182.5 | 108.9 | 138.9 |
| Community. social and personal service activities. | 4355.0 | 4869.5 | 3381.6 | 3706.4 |
| Extra- territorial organizations and bodies | - | 33.5 | - | 25.6 |
Sources: Ministry of Trade, General Department of Statistic, Ministry of Finance, Vietnam News, Vietnam Economic Times
All information in Vietpartners®' web site is intentionally for free copies. If you find any unauthorised copies, please inform us. We will take action quickly. For any further enquiry, please contact us at: info@vietpartners.com or our online-enquiries index.
Vietpartners® - Trade Promotion i-Service
Designed by: Microweb Art.2004.